In addition to tuition and student fees, certain courses may be assessed special fees related to that course.
These fees can include cost of laboratory equipment, special materials used by students, materials used by the instructor to present the course or trip fees.
Trip fees may not include deposit and may change based upon the department and the trip costs.
All fees are flat fees unless designated "per credit hour."
Art
| Course Number | Flat Fee |
| ART1010 | $10 |
| ART1040 | $10 |
| ART1100 | $40 |
| ART1110 | $150 |
| ART1210 | $20 |
| ART1220 | $20 |
| ART1810 | $25 |
| ART1820 | $25 |
| ART2050 | $10 |
| ART2060 | $10 |
| ART2070 | $10 |
| ART2080 | $10 |
| ART2100 | $110 |
| ART2110 | $110 |
| ART2910 | $25 |
| ART2920 | $30 |
| ART3130 | $100 |
| ART3140 | $100 |
| ART3160 | $100 |
| ART3170 | $100 |
| ART3200 | $98 |
| ART3220 | $60 |
| ART3230 | $88 |
| ART3250 | $50 |
| ART3300 | $30 |
| ART3310 | $100 |
| ART3320 | $100 |
| ART3360 | $20 |
| ART3370 | $100 |
| ART3410 | $25 |
| ART3420 | $25 |
| ART3510 | $200 |
| ART3520 | $200 |
| ART3530 | $50 |
| ART3610 | $212 |
| ART3620 | $212 |
| ART3760 | $10 |
| ART3770 | $10 |
| ART3780 | $10 |
| ART3910 | $200 |
| ART3920 | $35 |
| ART4140 | $100 |
| ART4150 | $100 |
| ART4160 | $100 |
| ART4170 | $100 |
| ART4180 | $100 |
| ART4190 | $100 |
| ART4220 | $35 |
| ART4300 | $30 |
| ART4310 | $100 |
| ART4320 | $100 |
| ART4330 | $20 |
| ART4340 | $20 |
| ART4350 | $25 |
| ART4420 | $25 |
| ART4440 | $25 |
| ART4510 | $200 |
| ART4610 | $212 |
| ART4700 | $10 |
| ART4730 | $10 |
| ART4750 | $10 |
| ART4770 | $10 |
| ART4780 | $10 |
| ART4810 | $10 |
| ART4830 | $10 |
| ART4850 | $10 |
| ART4860 | $10 |
| ART4870 | $10 |
| ART4880 | $10 |
| ART4890 | $10 |
| ART4900 | $10 |
| ART4910 | $10 |
| ART4920 | $10 |
| ART4930 | $10 |
| ART4940 | $10 |
| ART8516 | $200 |
| ART8736 | $10 |
| ART8776 | $10 |
| ART8836 | $10 |
| ART8856 | $10 |
| ART8886 | $10 |
| ART8896 | $10 |
| ART8906 | $10 |
| ART8910 | $10 |
| ART8930 | $10 |
Aviation
| Course Number | Flat Fee |
| AVN1020 | $275 |
| AVN1024 | $160 |
| AVN1030 | $160 |
| AVN2104 | $810 |
| AVN2114 | $160 |
| AVN2124 | $960 |
| AVN2134 | $160 |
| AVN2144 | $160 |
| AVN2170 | $275 |
| AVN2180 | $275 |
| AVN3050 | $350 |
| AVN3070 | $27 |
| AVN3190 | $450 |
| AVN3194 | $480 |
| AVN3400 | $480 |
Bioinformatics
| Course Number | Fee |
| BIOI3500 | $10/Per Credit |
Biology
| Course | Flat Fee |
| BIOL1020 | $10 |
| BIOL1450 | $30 |
| BIOL1750 | $40 |
| BIOL2440 | $15 |
| BIOL2740 | $20 |
| BIOL2840 | $20 |
| BIOL3030 | $25 |
| BIOL3104 | $3 |
| BIOL3340 | $20 |
| BIOL3530 | $20 |
| BIOL3630 | $20 |
| BIOL3660 | $10 |
| BIOL3670 | $17 |
| BIOL3730 | $45 |
| BIOL3740 | $30 |
| BIOL4130 | $100 |
| BIOL4140 | $140 |
| BIOL4180 | $25 |
| BIOL4210 | $20 |
| BIOL4220 | $30 |
| BIOL4250 | $200 |
| BIOL4270 | $15 |
| BIOL4280 | $15 |
| BIOL4320 | $15 |
| BIOL4340 | $20 |
| BIOL4350 | $30 |
| BIOL4370 | $20 |
| BIOL4380 | $30 |
| BIOL4390 | $15 |
| BIOL4410 | $35 |
| BIOL4430 | $30 |
| BIOL4440 | $40 |
| BIOL4454 | $90 |
| BIOL4460 | $200 |
| BIOL4570 | $20 |
| BIOL4610 | $20 |
| BIOL4644 | $30 |
| BIOL4654 | $40 |
| BIOL4664 | $40 |
| BIOL4780 | $20 |
| BIOL4790 | $35 |
| BIOL4810 | $100 |
| BIOL4830 | $30 |
| BIOL4840 | $75 |
| BIOL4880 | $20 |
| BIOL4920 | $30 |
| BIOL4940 | $20 |
| BIOL4950 | $15 |
| BIOL4970 | $50 |
| BIOL4980 | $80 |
| BIOL8106 | $15 |
| BIOL8136 | $100 |
| BIOL8146 | $140 |
| BIOL8186 | $25 |
| BIOL8190 | $20 |
| BIOL8200 | $20 |
| BIOL8216 | $20 |
| BIOL8226 | $30 |
| BIOL8250 | $30 |
| BIOL8276 | $15 |
| BIOL8286 | $15 |
| BIOL8300 | $20 |
| BIOL8326 | $15 |
| BIOL8345 | $20 |
| BIOL8346 | $20 |
| BIOL8356 | $30 |
| BIOL8376 | $20 |
| BIOL8386 | $30 |
| BIOL8396 | $15 |
| BIOL8416 | $35 |
| BIOL8436 | $30 |
| BIOL8446 | $40 |
| BIOL8454 | $90 |
| BIOL8466 | $200 |
| BIOL8535 | $20 |
| BIOL8576 | $20 |
| BIOL8635 | $20 |
| BIOL8645 | $30 |
| BIOL8654 | $40 |
| BIOL8664 | $40 |
| BIOL8735 | $20 |
| BIOL8745 | $30 |
| BIOL8796 | $35 |
| BIOL8830 | $15 |
| BIOL8836 | $30 |
| BIOL8846 | $65 |
| BIOL8886 | $20 |
| BIOL8926 | $30 |
| BIOL8946 | $20 |
| BIOL8956 | $15 |
| BIOL8976 | $50 |
| BIOL8986 | $80 |
Biomechanics
| Course Number | Flat Fee |
| BMCH4010 | $50 |
| BMCH4110 | $100 |
| BMCH4990 | $200 |
| BMCH8016 | $50 |
| BMCH8020 | $50 |
| BMCH8116 | $100 |
| BMCH8220 | $50 |
| BMCH9221 | $50 |
| BMKI9021 | $50 |
Business Administration
| Course Number | Flat Fee |
| BSAD8060 | $25 |
| BSAD8880 | $80 |
Business Majors
| Course Number | Flat Fee |
| Accounting & Statistics | $5 |
Chemistry
| Course | Flat Fee |
| CHEM1014 | $50 |
| CHEM1144 | $50 |
| CHEM1184 | $50 |
| CHEM1194 | $50 |
| CHEM2214 | $65 |
| CHEM2274 | $130 |
| CHEM2404 | $65 |
| CHEM3354 | $65 |
| CHEM3364 | $65 |
| CHEM3414 | $35 |
| CHEM3424 | $35 |
| CHEM3514 | $65 |
| CHEM3654 | $65 |
| CHEM4404 | $65 |
| CHEM4654 | $65 |
| CHEM4664 | $65 |
| CHEM8359 | $35 |
| CHEM8369 | $30 |
| CHEM8409 | $40 |
| CHEM8419 | $35 |
| CHEM8429 | $35 |
| CHEM8519 | $48 |
| CHEM8654 | $50 |
| CHEM8664 | $55 |
Chinese
| Course Number | Flat Fee |
| CHIN1000 | $1 |
Civil Engineering
| Course | Flat Fee |
| CIVE221 | $15 |
| CIVE319 | $15 |
| CIVE327 | $50 |
| CIVE334 | $15 |
| CIVE341 | $10 |
| CIVE378 | $20 |
| CIVE434L | $15 |
| CIVE436L | $15 |
| CIVE471 | $15 |
| CIVE472 | $30 |
| CIVE489 | $15 |
| CIVE834L | $15 |
| CIVE836L | $15 |
| CIVE849 | $25 |
| CIVE871 | $15 |
| CIVE872 | $30 |
Communication Disorders
| Course Number | Flat Fee |
| CDIS4510 | $5 |
| CDIS8500 | $50 |
Communications
| Course | Flat Fee |
| CMST110 | $5 |
Counseling
| Course | Flat Fee |
| COUN8220 | $150 |
Electrical Engineering
| Course | Flat Fee |
| ECEN1030 | $15 |
| ECEN1234 | $25 |
| ECEN2184 | $15 |
| ECEN2220 | $30 |
| ECEN3074 | $10 |
| ECEN3130 | $10 |
| ECEN3250 | $25 |
| ECEN3450 | $5 |
| ECEN3474 | $10 |
| ECEN3520 | $20 |
| ECEN3620 | $10 |
| ECEN4330 | $25 |
| ECEN4350 | $25 |
| ECEN4610 | $30 |
| ECEN4940 | $10 |
| ECEN4950 | $10 |
| ECEN4960 | $10 |
| ECEN4990 | $10 |
| ECEN8336 | $25 |
| ECEN8356 | $25 |
| ECEN8616 | $30 |
English
| Course | Flat Fee |
| ENGL1090 | $2.50 |
| ENGL1100 | $2.50 |
| ENGL1150 | $5 |
| ENGL1160 | $5 |
| ENGL4810 | $15.00 |
| ENGL4830 | $15.00 |
| ENGL4850 | $15.00 |
| ENGL4870 | $15.00 |
| ENGL4890 | $15.00 |
| ENGL8816 | $15.00 |
| ENGL8836 | $15.00 |
| ENGL8856 | $15.00 |
| ENGL8876 | $15.00 |
| ENGL8896 | $15.00 |
Environmental Studies
| Course | Flat Fee |
| ENVN2000 | $5 |
| EVEN3030 | $25 |
| ENVN3660 | $10 |
| ENVN3670 | $17 |
| EVEN4410 | $35 |
| ENVN4610 | $20 |
| EVEN4970 | $50 |
Finance & Banking
| Course | Flat Fee |
| FNBK3250 | $25 |
French
| Course | Flat Fee |
| FREN1110 | $1 |
| FREN1120 | $1 |
| FREN2110 | $1 |
| FREN2120 | $1 |
Geography
| Course | Flat Fee |
| GEOG1030 | $10 |
| GEOG1050 | $10 |
| GEOG1090 | $20 |
| GEOG3400 | $5 |
| GEOG3530 | $15 |
| GEOG4050 | $10 |
| GEOG4260 | $10 |
| GEOG4330 | $10 |
| GEOG4610 | $10 |
| GEOG4620 | $100 |
| GEOG4630 | $10 |
| GEOG4640 | $10 |
| GEOG4660 | $10 |
| GEOG8056 | $10 |
| GEOG8266 | $10 |
| GEOG8336 | $10 |
| GEOG8535 | $15 |
| GEOG8616 | $10 |
| GEOG8626 | $100 |
| GEOG8636 | $10 |
| GEOG8646 | $10 |
| GEOG8666 | $10 |
| GEOG8990 | $10 |
Geology
| Course | Flat Fee |
| GEOL1170 | $10 |
| GEOL1180 | $10 |
| GEOL2754 | $10 |
| GEOL2764 | $10 |
| GEOL3100 | $5 |
| GEOL3104 | $3 |
| GEOL3300 | $5 |
| GEOL3310 | $3 |
| GEOL3454 | $5 |
| GEOL4260 | $10 |
| GEOL4330 | $10 |
| GEOL4610 | $10 |
| GEOL4640 | $10 |
| GEOL4950 | $10 |
| GEOL8616 | $10 |
German
| Course | Flat Fee |
| GERM1110 | $1 |
| GERM1120 | $1 |
| GERM2110 | $1 |
| GERM2120 | $1 |
Italian
| Course | Flat Fee |
| ITAL2100 | $30 |
Japanese
| Course | Flat Fee |
| JAPN1000 | $1 |
| JAPN1010 | $1 |
| JAPN1110 | $1 |
| JAPN1120 | $1 |
| JAPN2110 | $1 |
| JAPN2120 | $1 |
Journalism
| Course | Flat Fee |
| JMC1050 | $14 |
| JMC2100 | $15 |
| JMC2200 | $15 |
| JMC2320 | $15 |
| JMC2370 | $15 |
| JMC3370 | $15 |
| JMC3500 | $15 |
| JMC4040 | $15 |
| JMC4450 | $15 |
| JMC4460 | $15 |
| JMC8046 | $15 |
Health & Kinesiology
| Course | Flat Fee |
| ATHT8110 | $36 |
| ATHT8120 | $50 |
| ATHT8360 | $65 |
| KINS1800 | $15 |
| KINS2130 | $50 |
| KINS2310 | $15 |
| KINS2320 | $15 |
| KINS2800 | $7 |
| KINS3040 | $21 |
| KINS4010 | $40 |
| KINS4150 | $10 |
| KINS4940 | $38 |
| KINS8360 | $31 |
Management
| Course | Flat Fee |
| MGMT4480 | $33 |
Master of Fine Arts, Writing
| Course | Flat Fee |
| MFAW8700 | $1918.75 |
| MFAW8710 | $1918.75 |
| MFAW8720 | $1918.75 |
Math
| Course | Flat Fee |
| MATH1130 | $8 |
| MATH1210 | $8 |
| MATH1220 | $5 |
| MATH1300 | $8 |
| MATH1320 | $8 |
| MATH1330 | $5 |
| MATH1340 | $8 |
| MATH1370 | $8 |
| MATH1930 | $5 |
| STAT1530 | $8 |
Music
| MUS Course | Fee | Type |
| 1010 | $90 | Flat |
| 1110 | $3 | Flat |
| 1150 | $150 | Per credit |
| $45 | Flat | |
| 115A | $150 | Per credit |
| $45 | Flat | |
| 115B | $150 | Per credit |
| $45 | Flat | |
| 115C | $150 | Per credit |
| $45 | Flat | |
| 115D | $150 | Per credit |
| $45 | Flat | |
| 115E | $150 | Per credit |
| $45 | Flat | |
| 115F | $150 | Per credit |
| $45 | Flat | |
| 115G | $150 | Per credit |
| $45 | Flat | |
| 115H | $150 | Per credit |
| $45 | Flat | |
| 115I | $150 | Per credit |
| $45 | Flat | |
| 115J | $150 | Per credit |
| $45 | Flat | |
| 115K | $150 | Per credit |
| $45 | Flat | |
| 115L | $150 | Per credit |
| $45 | Flat | |
| 115M | $150 | Per credit |
| $45 | Flat | |
| 115N | $150 | Per credit |
| $45 | Flat | |
| 115O | $150 | Per credit |
| $45 | Flat | |
| 115P | $150 | Per credit |
| $45 | Flat | |
| 115Q | $150 | Per credit |
| $45 | Flat | |
| 115R | $150 | Per credit |
| $45 | Flat | |
| 115S | $150 | Per credit |
| $45 | Flat | |
| 115T | $150 | Per credit |
| $45 | Flat | |
| 115U | $150 | Per credit |
| $45 | Flat | |
| 1620 | $25 | Flat |
| 1630 | $25 | Flat |
| 1650 | $25 | Flat |
| 1670 | $25 | Flat |
| 167A | $45 | Flat |
| 167B | $45 | Flat |
| 167C | $45 | Flat |
| 167D | $45 | Flat |
| 1680 | $25 | Flat |
| 168A | $25 | Flat |
| 168C | $25 | Flat |
| 1690 | $25 | Flat |
| 2150 | $150 | Per credit |
| $45 | Flat | |
| 215A | $150 | Per credit |
| $45 | Flat | |
| 215B | $150 | Per credit |
| $45 | Flat | |
| 215C | $150 | Per credit |
| $45 | Flat | |
| 215D | $150 | Per credit |
| $45 | Flat | |
| 215E | $150 | Per credit |
| $45 | Flat | |
| 215F | $150 | Per credit |
| $45 | Flat | |
| 215G | $150 | Per credit |
| $45 | Flat | |
| 215H | $150 | Per credit |
| $45 | Flat | |
| 215I | $150 | Per credit |
| $45 | Flat | |
| 215J | $150 | Per credit |
| $45 | Flat | |
| 215K | $150 | Per credit |
| $45 | Flat | |
| 215L | $150 | Per credit |
| $45 | Flat | |
| 215M | $150 | Per credit |
| $45 | Flat | |
| 215N | $150 | Per credit |
| $45 | Flat | |
| 215O | $150 | Per credit |
| $45 | Flat | |
| 215P | $150 | Per credit |
| $45 | Flat | |
| 215Q | $150 | Per credit |
| $45 | Flat | |
| 215R | $150 | Per credit |
| $45 | Flat | |
| 215S | $150 | Per credit |
| $45 | Flat | |
| 215T | $150 | Per credit |
| $45 | Flat | |
| 2670 | $25 | Flat |
| 2680 | $25 | Flat |
| 2690 | $45 | Flat |
| 3150 | $150 | Per credit |
| $45 | Flat | |
| 315A | $150 | Per credit |
| $45 | Flat | |
| 315B | $150 | Per credit |
| $45 | Flat | |
| 315C | $150 | Per credit |
| $45 | Flat | |
| 315D | $150 | Per credit |
| $45 | Flat | |
| 315E | $150 | Per credit |
| $45 | Flat | |
| 315F | $150 | Per credit |
| $45 | Flat | |
| 315G | $150 | Per credit |
| $45 | Flat | |
| 315H | $150 | Per credit |
| $45 | Flat | |
| 315I | $150 | Per credit |
| $45 | Flat | |
| 315J | $150 | Per credit |
| $45 | Flat | |
| 315K | $150 | Per credit |
| $45 | Flat | |
| 315L | $150 | Per credit |
| $45 | Flat | |
| 315M | $150 | Per credit |
| $45 | Flat | |
| 315N | $150 | Per credit |
| $45 | Flat | |
| 315O | $150 | Per credit |
| $45 | Flat | |
| 315P | $150 | Per credit |
| $45 | Flat | |
| 315Q | $150 | Per credit |
| $45 | Flat | |
| 315R | $150 | Per credit |
| $45 | Flat | |
| 315S | $150 | Per credit |
| $45 | Flat | |
| 315T | $150 | Per credit |
| $45 | Flat | |
| 4150 | $150 | Per credit |
| $45 | Flat | |
| 415A | $150 | Per credit |
| $45 | Flat | |
| 415B | $150 | Per credit |
| $45 | Flat | |
| 415C | $150 | Per credit |
| $45 | Flat | |
| 415D | $150 | Per credit |
| $45 | Flat | |
| 415E | $150 | Per credit |
| $45 | Flat | |
| 415F | $150 | Per credit |
| $45 | Flat | |
| 415G | $150 | Per credit |
| $45 | Flat | |
| 415H | $150 | Per credit |
| $45 | Flat | |
| 415I | $150 | Per credit |
| $45 | Flat | |
| 415J | $150 | Per credit |
| $45 | Flat | |
| 415K | $150 | Per credit |
| $45 | Flat | |
| 415L | $150 | Per credit |
| $45 | Flat | |
| 415M | $150 | Per credit |
| $45 | Flat | |
| 415N | $150 | Per credit |
| $45 | Flat | |
| 415O | $150 | Per credit |
| $45 | Flat | |
| 415P | $150 | Per credit |
| $45 | Flat | |
| 415Q | $150 | Per credit |
| $45 | Flat | |
| 415R | $150 | Per credit |
| $45 | Flat | |
| 415S | $150 | Per credit |
| $45 | Flat | |
| 415T | $150 | Per credit |
| $45 | Flat | |
| 8150 | $150 | Per credit |
| $45 | Flat | |
| 815A | $150 | Per credit |
| $45 | Flat | |
| 815B | $150 | Per credit |
| $45 | Flat | |
| 815C | $150 | Per credit |
| $45 | Flat | |
| 815D | $150 | Per credit |
| $45 | Flat | |
| 815E | $150 | Per credit |
| $45 | Flat | |
| 815F | $150 | Per credit |
| $45 | Flat | |
| 815G | $150 | Per credit |
| $45 | Flat | |
| 815H | $150 | Per credit |
| $45 | Flat | |
| 815I | $150 | Per credit |
| $45 | Flat | |
| 815J | $150 | Per credit |
| $45 | Flat | |
| 815K | $150 | Per credit |
| $45 | Flat | |
| 815L | $150 | Per credit |
| $45 | Flat | |
| 815M | $150 | Per credit |
| $45 | Flat | |
| 815N | $150 | Per credit |
| $45 | Flat | |
| 815O | $150 | Per credit |
| $45 | Flat | |
| 815P | $150 | Per credit |
| $45 | Flat | |
| 815Q | $150 | Per credit |
| $45 | Flat | |
| 815R | $150 | Per credit |
| $45 | Flat | |
| 815S | $150 | Per credit |
| $45 | Flat | |
| 815T | $150 | Per credit |
| $45 | Flat |
Neuroscience
| Course | Flat Fee |
| NEUR 1560 | $120.00 |
| NEUR4200 | $90 |
Physical Education
| Course | Flat Fee |
| PE2130 | $40 |
| PE2330 | $125 |
| PE2700 | $22 |
| PE8210 | $18 |
| PE8310 | $22 |
Physical Education Activities
| Course | Flat Fee |
| PEA111S | $5 |
| PEA111T | $5 |
| PEA111W | $650 |
| PEA111Z | $130 |
| PEA112R | $10 |
| PEA112V | $5 |
Physics
| Course | Flat Fee |
| PHYS1034 | $5 |
| PHYS1054 | $5 |
| PHYS1154 | $5 |
| PHYS1164 | $5 |
| PHYS1354 | $5 |
| PHYS3504 | $5 |
| PHYS3524 | $5 |
| PHYS3544 | $5 |
| PHYS3564 | $5 |
Psychology
| Course | Flat Fee |
| PSYC1020 | $40 |
| PSYC4234 | $45 |
| PSYC4280 | $40 |
| PSYC8530 | $100 |
| PSYC8540 | $90 |
Public Health & Behavior
| Course | Flat Fee |
| PHHB3030 | $30 |
Russian
| Course | Flat Fee |
| RUSS1110 | $1 |
| RUSS1120 | $1 |
| RUSS2110 | $1 |
| RUSS2120 | $1 |
Spanish
| Course | Flat Fee |
| SPAN1000 | $1 |
| SPAN1110 | $25 |
| SPAN1120 | $25 |
| SPAN2110 | $30 |
| SPAN2120 | $30 |
STEM
| Course | Flat Fee |
| STEM2800 | $25 |
Teacher Education
| Course | Flat Fee |
| TED2800 | $30 |
Theatre
| Course | Flat Fee |
| THEA1010 | $15 |
| THEA1050 | $14 |
| THEA1510 | $54 |
| THEA1550 | $110 |
| THEA1630 | $30 |
| THEA1660 | $150 |
| THEA2310 | $15 |
| THEA2600 | $85 |
| THEA3660 | $15 |
| THEA8665 | $15 |
Writer's Workshop
| Course | Flat Fee |
| WRWS1500 | $10 |
| WRWS2050 | $10 |
| WRWS2060 | $10 |
| WRWS2100 | $10 |
| WRWS2300 | $10 |
| WRWS2600 | $10 |
| WRWS3100 | $10 |
| WRWS3300 | $10 |
| WRWS3600 | $10 |
| WRWS4000 | $10 |
| WRWS4100 | $10 |
| WRWS4110 | $10 |
| WRWS4300 | $10 |
| WRWS4600 | $10 |
| WRWS8106 | $10 |
| WRWS8116 | $10 |
| WRWS8216 | $10 |